Tunanin hadewar koguna a Indiya (wanda ya hada da mika ruwa mai yawa daga yankunan da ke da ruwan sama mai yawa zuwa yankunan da ke fama da fari) yana yin zagaye na shekaru da yawa a matsayin hanyar rage ambaliyar ruwa da ta ci gaba a wasu yankuna da ruwa. karanci a sauran sassan kasar.
Tunanin da alama ya ci gaba a yanzu.
Hukumar Raya Ruwa ta Kasa (NWDA) ta damka wa hukumar aikin hada rafuka a karkashin shirin kasa (NPP) wanda ke da bangarori guda biyu - Bangaren Raya Rigunan Himalayan da Bangaren Raya Riguna na Peninsular.
An gano ayyukan haɗin gwiwa guda 30 a ƙarƙashin NPP. Rahotannin Pre-Feasibility Report (PFRs) na dukkan hanyoyin sadarwa guda 30 an kammala su sannan kuma an kammala rahotanni masu yiwuwa (FRs) na hanyoyin sadarwa guda 24 da cikakkun rahotannin ayyukan (DPRs) na hanyoyin sadarwa guda 8.
Aikin haɗin gwiwa na Ken-Betwa (KBLP) shine aikin haɗin gwiwa na farko a ƙarƙashin NPP, wanda aka ƙaddamar da aiwatarwa a matsayin haɗin gwiwa na Cibiyar da jihohin Madhya Pradesh da Uttar Pradesh.
Canja wurin ruwa na Inter-Basin (IBWT) daga rafukan rarar ruwa zuwa kwanduna / wuraren da ba su da isasshen ruwa yana da mahimmanci don magance rashin daidaituwar ruwa a cikin ƙasa da amincin ruwa a cikin ƙasa. Domin kogunan suna ratsa jihohi da dama (da wasu kasashe da ma a wasu lokuta), hadin gwiwar kasashe shi ne ya fi muhimmanci wajen aiwatar da ayyukan da suka hada da koguna (ILR).
***
Sabbin Matsayi da Cikakkun Hikimar Jiha na Ayyukan Inter-Linking of River (ILR):
A. Bangaren Rana
Sunan mahaɗin | Status | Jihohi sun amfana | Ban ruwa na shekara-shekara (Lakh ha) | Ikon ruwa (MW) |
1. Mahanadi (Manibhadra) - Godavari (Dowlaiswaram) mahada | FR kammala | Andhra Pradesh (AP) & Odisha | 4.43 | 450 |
1 (a) Alternate Mahanadi (Barmul) - Rushikulya - Godavari (Dowlaiswaram) mahada | FR kammala | AP & Odisha | 6.25 (0.91 + 3.52 + 1.82**) | 210 (MGL)% 240** |
2. Godavari (Polavaram) - Krishna (Vijayawada) mahada | FR kammala | AP | 2.1 | - |
3 (a) Godavari (Inchampalli) - Krishna (Nagarjunasagar) mahada | FR kammala | Telangana | 2.87 | 975+ 70= 1,045 |
3 (b) Madadin Godavari (Inchampalli) - Krishna (Nagarjunasagar) mahada * | An kammala DPR | Telangana | 3.67 | 60 |
4. Godavari (Inchampalli) - Krishna (Pulichintala) mahada | FR kammala | Telangana & AP | 6.13 (1.09 +5.04) | 27 |
5 (a) Krishna (Nagarjunasagar) - Pennar (Somasila) mahada | FR kammala | AP | 5.81 | 90 |
5 (b) Madadin Krishna (Nagarjunasagar) - Pennar (Somasila) mahada * | An kammala DPR | AP | 2.94 | 90 |
6. Krishna (Srisailam) - Pennar mahada | FR kammala | - | - | 17 |
7. Krishna (Almatti) - Pennar mahada | FR kammala | AP & Karnataka | 2.58 (1.9+0.68) | 13.5 |
8 (a) Pennar (Somasila) - Cauvery (Grand Anicut) mahada | FR kammala | AP, Tamil Nadu & Puducherry | 4.91 (0.49+ 4.36 +0.06) | - |
8 (b) Alternate Pennar (Somasila) - Cauvery (Grand Anicut) mahada * | An kammala DPR | AP, Tamil Nadu & Puducherry | 2.83 (0.51+2.32) | |
9. Cauvery (Kattalai) - Vaigai -Gundar mahada | An kammala DPR | Tamil Nadu | 4.48 | - |
10. Parbati -Kalisindh - Chambal mahada | FR kammala | Madhya Pradesh (MP) & Rajasthan | @Alt.I = 2.30 Alt.II = 2.20 | - |
10 (a) Parbati - Kuno - Sindh mahada. $ | PFR kammala | MP & Rajasthan | ||
10 (b) Haɗin Parbati da aka gyara - hanyar haɗin Kalisindh-Chambal tare da Gabashin Rajasthan Canal Project (ERCP) | PFR kammala | MP & Rajasthan | ||
11. Damanganga – Pinjal link (Kamar yadda DPR) | An kammala DPR | Maharashtra (ruwa ne kawai zuwa Mumbai) | - | 5 |
12. Par-Tapi-Narmada mahada (Kamar yadda DPR) | An kammala DPR | Gujarat & Maharashtra | 2.36 (2.32 + 0.04) | 21 |
13. Ken-Betwa mahada | An kammala DPR & aiwatarwa | Uttar Pradesh & Madhya Pradesh | 10.62 (2.51 +8.11) | 103 (Hydro) & 27MW (Solar) |
14. Pamba - Achankovil - hanyar haɗin yanar gizon Vaippar | FR kammala | Tamil Nadu & Kerala | daya - | - 508 |
15. Bedti - Varda mahada | An kammala DPR | Karnataka | 0.60 | - |
16. Netravati – Hemavati mahada*** | PFR kammala | Karnataka | 0.34 | - |
% MGL: Mahanadi Godavari Link
**Amfani da ayyuka shida na Govt. ta Odisha.
@ Alt I- Haɗi tare da Gandhisagar Dam; Alt. II- Haɗin kai tare da Rana Pratapsagar Dam
* Madadin binciken don karkatar da ruwan da ba a amfani da shi na kogin Godavari da aka gudanar da DPR na Godavari (Inchampalli / Janampet) - Krishna (Nagarjunasagar) - Pennar (Somasila) -
Ayyukan haɗin Cauvery (Grand Anicut) an kammala. An shirya aikin haɗin gwiwar Godavari-Cauvery (Grand Anicut) wanda ya ƙunshi Godavari (Inchampalli / Janampet) - Krishna
(Nagarjunasagar), Krishna (Nagarjunasagar) - Pennar (Somasila) da Pennar (Somasila) - Cauvery (Grand Anicut) ayyukan haɗin gwiwa.
***Ba a ci gaba da karatun ba tun bayan aiwatar da aikin Yettinahole da Govt. na Karnataka, babu rarar ruwa da ake samu a cikin kwandon Netravati don karkata ta wannan hanyar haɗin gwiwa.
$ Haɗin kai na Gabashin Rajasthan Canal Project na Rajasthan da Parbati - mahaɗin Kalisindh-Chambal
B. Bangaren Himalayan
Sunan mahaɗin | Status | Ƙasa/ Jihohi sun amfana | Ban ruwa na shekara (Lakh ha) | Hydro iko (MW) |
1. Kosi-Mechi mahada | PFR kammala | Bihar & Nepal | 4.74 (2.99+1.75) | 3,180 |
2. Kosi-Ghaghra mahada | An kammala daftarin FR | Bihar, Uttar Pradesh (UP) & Nepal | 10.58 (8.17+ 0.67 + 1.74) | - |
3. Gandak - Ganga link | FR kammala (bangaren Indiya) | UP & Nepal | 34.58 (28.80+ 5.78) | 4,375 (Dam PH) & 180 (Canal PH) |
4. Ghaghra – Yamuna link | FR kammala (bangaren Indiya) | UP & Nepal | 26.65 (25.30 + 1.35) | 10,884 |
5. Sarda – Yamuna link | FR kammala | UP & Uttarakhand | 2.95 (2.65 + 0.30) | 3,600 |
6. Yamuna-Rajasthan link | FR kammala | Haryana & Rajasthan | 2.51 (0.11+ 2.40) | - |
7. Rajasthan-Sabarmati mahada | FR kammala | Rajasthan & Gujarat | 11.53 (11.21+0.32) | - |
8. Chunar-Sone Barrage mahada | An kammala daftarin FR | Bihar & UP | 0.67 (0.30 + 0.37) | - |
9. Sone Dam - Kudancin Tributaries na Ganga link | PFR kammala | Bihar & Jharkhand | 3.07 (2.99 + 0.08) | 95 (90 Dam PH) & 5 (Canal PH) |
10.Manas-Sankosh-Tista-Ganga (MSTG) mahada | FR kammala | Assam, West Bengal (WB) & Bihar | 3.41 (2.05 + 1.00 + 0.36) | - |
11.Jogighopa-Tista-Faraka mahada (Madaidaicin zuwa MSTG) | PFR kammala | Assam, WB & Bihar | 3.559 (0.975+ 1.564+ 1.02) | 360 |
12. Farakka-Sundarbans link | FR kammala | WB | 1.50 | - |
13. Ganga(Farakka) - Damodar-Subarnarekha link | FR kammala | WB, Odisha & Jharkhand | 12.30 (11.18+ 0.39+ 0.73) | - |
14. Subarnarekha-Mahanadi mahada | FR kammala | WB & Odisha | 1.63 (0.18+ 1.45) | 9 |
***