Babban Hukumar Kula da Haraji da Kwastam (CBITC) ta sanar da farashin canjin kudaden waje zuwa kudin Indiya ko akasin haka, don zama ƙimar kamar yadda aka ambata a ƙasa don manufar da ta shafi shigo da kayayyaki.
Wannan ya fara aiki daga 6 ga Janairu, 2023.
advertisement
JARIDAR-I
Sl. A'a. | Kudaden Kasashen waje | Darajar musayar raka'a ɗaya na kuɗin waje daidai da rupees Indiya | |
(Don Kayayyakin da ake shigowa dasu) | (Don Kayayyakin fitarwa) | ||
1. | Australian Dollar | 57.75 | 55.30 |
2. | Bahraini Dinar | 226.55 | 213.05 |
3. | Kanad Dollar | 62.35 | 60.30 |
4. | Yuan na kasar Sin | 12.20 | 11.85 |
5. | Danish Kroner | 12.00 | 11.60 |
6. | Euro | 89.50 | 86.30 |
7. | Hong Kong Dollar | 10.80 | 10.40 |
8. | Kuwaiti Dinar | 278.75 | 262.10 |
9. | Dollar New Zealand | 53.45 | 51.05 |
10. | Yaren mutanen Norway Kroner | 8.35 | 8.05 |
11. | Lita Sterling | 101.45 | 98.10 |
12. | Qatar Riyal | 23.30 | 21.90 |
13. | Saudi Arabian Riyal | 22.70 | 21.35 |
14. | Singapore Dollar | 62.75 | 60.7 |
15. | Afrika ta Kudu Rand | 5.05 | 4.75 |
16. | Swedish krona | 8.00 | 7.75 |
17. | Swiss Franc | 90.80 | 87.40 |
18. | Turkish lira | 4.55 | 4.30 |
19. | Dirham na UAE | 23.25 | 21.85 |
20. | Dollar Amurka | 83.70 | 81.95 |
JARIDAR-II
Sl. A'a. | Kudaden Kasashen waje | Darajar musayar raka'a 100 na kudin waje daidai da Rupean Indiya | |
(Don Kayayyakin da ake shigowa dasu) | (Don Kayayyakin fitarwa) | ||
1. | Japan Yen | 63.70 | 61.65 |
2. | Korean Won | 6.70 | 6.30 |
Ana amfani da ƙimar musanya ta al'ada wajen shigar da lissafin jigilar kaya da lissafin shigarwa. Farashin musaya shine darajar kasa ɗaya kudin dangane da marubuci kudin. Kudin musanya yana da tasiri a kan rarar ciniki ko ragi, wanda hakan ya shafi canjin canji.
***
advertisement